PPM for Friday 19 September
Key info
Public Performance Measure (PPM) is the older measure of train operator performance. PPM is based only on delay at destination and the train must have called at all planned stops.
Source: Network Rail
Data quality: Low – Data source does not adjust for calling pattern changes and some smaller methodology differences
Last updated: 19 September 2025 at 03:06
National summary
Within PPM: 95 (77%)
Late: 10 (8%)
Very late or cancelled: 18 (15%)
Total: 123
Train Operating Company (TOC) summary
Operator name | Within PPM | Late | Very late or cancelled |
---|---|---|---|
Chiltern | 4 (100%) | 0 (0%) | 0 (0%) |
London Overground | 5 (100%) | 0 (0%) | 0 (0%) |
Southeastern | 20 (100%) | 0 (0%) | 0 (0%) |
TransPennine Trains | 4 (100%) | 0 (0%) | 0 (0%) |
c2c | 6 (100%) | 0 (0%) | 0 (0%) |
Greater Anglia | 8 (88%) | 1 (11%) | 0 (0%) |
South Western Railway | 5 (83%) | 1 (17%) | 0 (0%) |
West Midlands Trains | 3 (75%) | 0 (0%) | 1 (25%) |
Great Western Railway | 9 (69%) | 3 (23%) | 1 (8%) |
Govia Thameslink Railway | 25 (69%) | 4 (11%) | 7 (19%) |
Elizabeth line | 2 (66%) | 0 (0%) | 1 (33%) |
Transport for Wales | 1 (50%) | 1 (50%) | 0 (0%) |
Northern Trains | 2 (22%) | 0 (0%) | 7 (78%) |
East Midlands Railway | 0 (-1%) | 0 (0%) | 1 (100%) |
ScotRail | 1 (-1%) | 0 (0%) | 0 (0%) |
Avanti West Coast | No trains reported | ||
Caledonian Sleeper Limited | No trains reported | ||
CrossCountry | No trains reported | ||
London North Eastern Railway | No trains reported | ||
Merseyrail | No trains reported |
Open Access Operator summary
Operator name | Within PPM | Late | Very late or cancelled |
---|---|---|---|
Grand Central | No trains reported | ||
Heathrow Express | No trains reported | ||
Hull Trains | No trains reported | ||
Lumo | No trains reported |