Bertie TrainsBertie Trains

PPM for Thursday 03 July

Key info

Public Performance Measure (PPM) is the older measure of train operator performance. PPM is based only on delay at destination and the train must have called at all planned stops.


Source: Network Rail

Data quality: Low – Data source does not adjust for calling pattern changes and some smaller methodology differences

Last updated: 3 July 2025 at 06:18

National summary

Within PPM: 418 (88%)

Late: 19 (4%)

Very late or cancelled: 36 (8%)

Total: 473

Train Operating Company (TOC) summary

Operator nameWithin PPMLateVery late or cancelled
Elizabeth line28 (100%)0 (0%)0 (0%)
ScotRail13 (100%)0 (0%)0 (0%)
TransPennine Trains9 (100%)0 (0%)0 (0%)
Transport for Wales22 (100%)0 (0%)0 (0%)
Greater Anglia36 (97%)1 (3%)0 (0%)
Southeastern58 (95%)3 (5%)0 (0%)
London Overground23 (95%)1 (4%)0 (0%)
South Western Railway25 (92%)0 (0%)2 (7%)
Northern Trains13 (92%)0 (0%)1 (7%)
c2c19 (90%)1 (5%)1 (5%)
Govia Thameslink Railway104 (85%)7 (6%)11 (9%)
West Midlands Trains12 (80%)1 (7%)2 (13%)
Great Western Railway40 (75%)4 (8%)9 (17%)
Chiltern5 (71%)1 (14%)1 (14%)
CrossCountry3 (60%)0 (0%)2 (40%)
East Midlands Railway7 (53%)0 (0%)6 (46%)
London North Eastern Railway0 (-1%)0 (0%)1 (100%)
Merseyrail1 (-1%)0 (0%)0 (0%)
Avanti West CoastNo trains reported
Caledonian Sleeper LimitedNo trains reported

Open Access Operator summary

Operator nameWithin PPMLateVery late or cancelled
Heathrow Express10 (100%)0 (0%)0 (0%)
Grand CentralNo trains reported
Hull TrainsNo trains reported
LumoNo trains reported