PPM for Saturday 21 February
Key info
Public Performance Measure (PPM) is the older measure of train operator performance. PPM is based only on delay at destination and the train must have called at all planned stops.
Source: Network Rail
Data quality: Low – Data source does not adjust for calling pattern changes and some smaller methodology differences
Last updated: 21 February 2026 at 14:24
National summary
Within PPM: 8634 (90%)
Late: 539 (6%)
Very late or cancelled: 328 (3%)
Total: 9501
Train Operating Company (TOC) summary
| Operator name | Within PPM | Late | Very late or cancelled |
|---|---|---|---|
| Caledonian Sleeper Limited | 3 (100%) | 0 (0%) | 0 (0%) |
| Elizabeth line | 438 (98%) | 6 (1%) | 1 (0%) |
| Chiltern | 79 (98%) | 1 (1%) | 0 (0%) |
| Greater Anglia | 561 (98%) | 6 (1%) | 1 (0%) |
| London Overground | 716 (97%) | 8 (1%) | 8 (1%) |
| c2c | 125 (96%) | 5 (4%) | 0 (0%) |
| ScotRail | 949 (96%) | 31 (3%) | 5 (1%) |
| Merseyrail | 275 (95%) | 1 (0%) | 13 (4%) |
| Southeastern | 642 (95%) | 20 (3%) | 8 (1%) |
| West Midlands Trains | 506 (93%) | 30 (6%) | 5 (1%) |
| Transport for Wales | 466 (93%) | 22 (4%) | 10 (2%) |
| Northern Trains | 1040 (92%) | 72 (6%) | 15 (1%) |
| TransPennine Trains | 149 (91%) | 10 (6%) | 4 (2%) |
| Avanti West Coast | 103 (88%) | 10 (9%) | 4 (3%) |
| Great Western Railway | 612 (86%) | 49 (7%) | 45 (6%) |
| Govia Thameslink Railway | 1189 (85%) | 134 (10%) | 61 (4%) |
| East Midlands Railway | 191 (82%) | 26 (11%) | 15 (6%) |
| London North Eastern Railway | 50 (81%) | 2 (3%) | 9 (15%) |
| CrossCountry | 94 (80%) | 2 (2%) | 21 (18%) |
| South Western Railway | 446 (68%) | 104 (16%) | 103 (16%) |
Open Access Operator summary
| Operator name | Within PPM | Late | Very late or cancelled |
|---|---|---|---|
| Lumo | 2 (100%) | 0 (0%) | 0 (0%) |
| Heathrow Express | 72 (97%) | 2 (3%) | 0 (0%) |
| Hull Trains | 0 (-1%) | 1 (100%) | 0 (0%) |
| Grand Central | No trains reported | ||