Bertie TrainsBertie Trains

PPM for Tuesday 07 April

Key info

Public Performance Measure (PPM) is the older measure of train operator performance. PPM is based only on delay at destination and the train must have called at all planned stops.


Source: Network Rail

Data quality: Low – Data source does not adjust for calling pattern changes and some smaller methodology differences

Last updated: 7 April 2026 at 23:53

National summary

Within PPM: 19304 (88%)

Late: 1708 (8%)

Very late or cancelled: 721 (3%)

Total: 21733

Train Operating Company (TOC) summary

Operator nameWithin PPMLateVery late or cancelled
Elizabeth line997 (97%)24 (2%)6 (1%)
Greater Anglia1200 (95%)49 (4%)3 (0%)
London Overground1457 (94%)22 (1%)62 (4%)
Govia Thameslink Railway2991 (91%)186 (6%)99 (3%)
ScotRail2015 (91%)143 (6%)49 (2%)
Merseyrail546 (90%)31 (5%)28 (5%)
Southeastern1579 (90%)129 (7%)39 (2%)
London North Eastern Railway170 (89%)17 (9%)2 (1%)
West Midlands Trains958 (87%)85 (8%)46 (4%)
Great Western Railway1419 (86%)178 (11%)53 (3%)
TransPennine Trains255 (86%)28 (9%)13 (4%)
Avanti West Coast134 (86%)14 (9%)7 (5%)
Northern Trains2284 (85%)319 (12%)58 (2%)
Chiltern229 (83%)40 (15%)6 (2%)
South Western Railway1345 (83%)196 (12%)62 (4%)
c2c284 (80%)50 (14%)19 (5%)
CrossCountry210 (79%)39 (15%)15 (6%)
East Midlands Railway394 (79%)88 (18%)13 (3%)
Transport for Wales836 (79%)70 (7%)141 (13%)
Caledonian Sleeper Limited1 (-1%)0 (0%)0 (0%)

Open Access Operator summary

Operator nameWithin PPMLateVery late or cancelled
Heathrow Express144 (97%)4 (3%)0 (0%)
Lumo9 (90%)1 (10%)0 (0%)
Hull Trains12 (85%)2 (14%)0 (0%)
Grand Central16 (80%)4 (20%)0 (0%)