PPM for Friday 17 July
Key info
Public Performance Measure (PPM) is the older measure of train operator performance. PPM is based only on delay at destination and the train must have called at all planned stops.
Source: Network Rail
Data quality: Low – Data source does not adjust for calling pattern changes and some smaller methodology differences
Last updated: 17 July 2026 at 04:26
National summary
Within PPM: 104 (84%)
Late: 12 (10%)
Very late or cancelled: 7 (6%)
Total: 123
Train Operating Company (TOC) summary
| Operator name | Within PPM | Late | Very late or cancelled |
|---|---|---|---|
| Chiltern | 4 (100%) | 0 (0%) | 0 (0%) |
| South Western Railway | 7 (100%) | 0 (0%) | 0 (0%) |
| Southeastern | 21 (100%) | 0 (0%) | 0 (0%) |
| TransPennine Trains | 8 (100%) | 0 (0%) | 0 (0%) |
| Great Western Railway | 14 (87%) | 2 (13%) | 0 (0%) |
| Greater Thameslink Railway | 32 (84%) | 2 (5%) | 4 (11%) |
| London Overground | 3 (75%) | 1 (25%) | 0 (0%) |
| c2c | 3 (75%) | 1 (25%) | 0 (0%) |
| Greater Anglia | 5 (71%) | 2 (29%) | 0 (0%) |
| Elizabeth line | 2 (50%) | 2 (50%) | 0 (0%) |
| Northern Trains | 1 (50%) | 0 (0%) | 1 (50%) |
| West Midlands Trains | 2 (50%) | 1 (25%) | 1 (25%) |
| Transport for Wales | 1 (33%) | 1 (33%) | 1 (33%) |
| ScotRail | 1 (-1%) | 0 (0%) | 0 (0%) |
| Avanti West Coast | No trains reported | ||
| Caledonian Sleeper Limited | No trains reported | ||
| CrossCountry | No trains reported | ||
| East Midlands Railway | No trains reported | ||
| London North Eastern Railway | No trains reported | ||
| Merseyrail | No trains reported | ||
Open Access Operator summary
| Operator name | Within PPM | Late | Very late or cancelled |
|---|---|---|---|
| Grand Central | No trains reported | ||
| Heathrow Express | No trains reported | ||
| Hull Trains | No trains reported | ||
| Lumo East Coast | No trains reported | ||
| Lumo West Coast | No trains reported | ||