Bertie TrainsBertie Trains

PPM for Thursday 12 June

Key info

Public Performance Measure (PPM) is the older measure of train operator performance. PPM is based only on delay at destination and the train must have called at all planned stops.


Source: Network Rail

Data quality: Low – Data source does not adjust for calling pattern changes and some smaller methodology differences

Last updated: 12 June 2025 at 22:32

National summary

Within PPM: 18118 (88%)

Late: 1452 (7%)

Very late or cancelled: 886 (4%)

Total: 20456

Train Operating Company (TOC) summary

Operator nameWithin PPMLateVery late or cancelled
Elizabeth line948 (97%)19 (2%)4 (0%)
Chiltern305 (95%)9 (3%)6 (2%)
c2c316 (94%)14 (4%)3 (1%)
Merseyrail533 (93%)27 (5%)12 (2%)
ScotRail1917 (93%)102 (5%)25 (1%)
TransPennine Trains266 (93%)5 (2%)12 (4%)
Greater Anglia1076 (92%)50 (4%)43 (4%)
Southeastern1482 (91%)83 (5%)55 (3%)
East Midlands Railway408 (90%)34 (8%)11 (2%)
Great Western Railway1369 (90%)108 (7%)40 (3%)
South Western Railway1340 (89%)114 (8%)37 (2%)
London North Eastern Railway142 (88%)5 (3%)14 (9%)
Govia Thameslink Railway2701 (88%)229 (8%)121 (4%)
West Midlands Trains991 (87%)102 (9%)42 (4%)
London Overground1241 (86%)104 (7%)98 (7%)
CrossCountry199 (83%)19 (8%)21 (9%)
Northern Trains1986 (82%)283 (12%)143 (6%)
Transport for Wales718 (73%)73 (8%)181 (19%)
Avanti West Coast178 (66%)72 (27%)16 (6%)
Caledonian Sleeper Limited2 (50%)0 (0%)2 (50%)

Open Access Operator summary

Operator nameWithin PPMLateVery late or cancelled
Lumo8 (100%)0 (0%)0 (0%)
Heathrow Express139 (99%)1 (1%)0 (0%)
Grand Central13 (68%)3 (16%)3 (16%)
Hull Trains5 (50%)3 (30%)2 (20%)