PPM for Thursday 12 February
Key info
Public Performance Measure (PPM) is the older measure of train operator performance. PPM is based only on delay at destination and the train must have called at all planned stops.
Source: Network Rail
Data quality: Low – Data source does not adjust for calling pattern changes and some smaller methodology differences
Last updated: 12 February 2026 at 06:33
National summary
Within PPM: 590 (90%)
Late: 25 (4%)
Very late or cancelled: 40 (6%)
Total: 655
Train Operating Company (TOC) summary
| Operator name | Within PPM | Late | Very late or cancelled |
|---|---|---|---|
| Chiltern | 9 (100%) | 0 (0%) | 0 (0%) |
| Greater Anglia | 48 (100%) | 0 (0%) | 0 (0%) |
| South Western Railway | 38 (100%) | 0 (0%) | 0 (0%) |
| c2c | 19 (100%) | 0 (0%) | 0 (0%) |
| Elizabeth line | 36 (97%) | 1 (3%) | 0 (0%) |
| London Overground | 41 (95%) | 1 (2%) | 1 (2%) |
| Govia Thameslink Railway | 137 (90%) | 9 (6%) | 5 (3%) |
| Great Western Railway | 60 (89%) | 4 (6%) | 3 (4%) |
| Southeastern | 69 (89%) | 5 (6%) | 3 (4%) |
| East Midlands Railway | 8 (88%) | 0 (0%) | 1 (11%) |
| ScotRail | 18 (85%) | 1 (5%) | 2 (10%) |
| Merseyrail | 5 (83%) | 0 (0%) | 1 (17%) |
| Northern Trains | 41 (83%) | 2 (4%) | 6 (12%) |
| CrossCountry | 4 (80%) | 0 (0%) | 1 (20%) |
| West Midlands Trains | 19 (79%) | 1 (4%) | 4 (17%) |
| TransPennine Trains | 10 (76%) | 0 (0%) | 3 (23%) |
| Transport for Wales | 28 (75%) | 1 (3%) | 8 (22%) |
| Avanti West Coast | 0 (0%) | 0 (0%) | 2 (100%) |
| Caledonian Sleeper Limited | No trains reported | ||
| London North Eastern Railway | No trains reported | ||
Open Access Operator summary
| Operator name | Within PPM | Late | Very late or cancelled |
|---|---|---|---|
| Heathrow Express | 12 (100%) | 0 (0%) | 0 (0%) |
| Grand Central | No trains reported | ||
| Hull Trains | No trains reported | ||
| Lumo | No trains reported | ||