PPM for Sunday 22 December
Key info
Public Performance Measure (PPM) is the older measure of train operator performance. PPM is based only on delay at destination and the train must have called at all planned stops.
Source: Network Rail
Data quality: Low – Data source does not adjust for calling pattern changes and some smaller methodology differences
Last updated: 22 December 2024 at 18:53
National summary
Within PPM: 7038 (85%)
Late: 618 (7%)
Very late or cancelled: 596 (7%)
Total: 8252
Train Operating Company (TOC) summary
Operator name | Within PPM | Late | Very late or cancelled |
---|---|---|---|
c2c | 132 (97%) | 4 (3%) | 0 (0%) |
Greater Anglia | 564 (94%) | 12 (2%) | 23 (4%) |
Transport for Wales | 398 (92%) | 13 (3%) | 18 (4%) |
Merseyrail | 190 (91%) | 11 (5%) | 6 (3%) |
Elizabeth line | 304 (90%) | 25 (7%) | 8 (2%) |
Chiltern | 90 (90%) | 2 (2%) | 7 (7%) |
Govia Thameslink Railway | 1147 (88%) | 100 (8%) | 52 (4%) |
TransPennine Trains | 134 (88%) | 6 (4%) | 11 (7%) |
ScotRail | 655 (87%) | 73 (10%) | 20 (3%) |
East Midlands Railway | 146 (86%) | 10 (6%) | 12 (7%) |
South Western Railway | 492 (85%) | 75 (13%) | 8 (1%) |
Southeastern | 571 (85%) | 41 (6%) | 54 (8%) |
Great Western Railway | 521 (85%) | 59 (10%) | 27 (4%) |
London Overground | 761 (85%) | 23 (3%) | 102 (12%) |
West Midlands Trains | 332 (79%) | 50 (12%) | 36 (9%) |
London North Eastern Railway | 56 (71%) | 15 (19%) | 7 (9%) |
Northern Trains | 404 (67%) | 80 (13%) | 112 (19%) |
Avanti West Coast | 90 (62%) | 10 (7%) | 43 (30%) |
CrossCountry | 51 (46%) | 9 (8%) | 50 (45%) |
Caledonian Sleeper Limited | No trains reported |
Open Access Operator summary
Operator name | Within PPM | Late | Very late or cancelled |
---|---|---|---|
Heathrow Express | 56 (72%) | 17 (22%) | 4 (5%) |
Lumo | 4 (66%) | 2 (33%) | 0 (0%) |
Hull Trains | 4 (57%) | 3 (43%) | 0 (0%) |
Grand Central | 6 (50%) | 5 (42%) | 1 (8%) |