PPM for Monday 19 May
Key info
Public Performance Measure (PPM) is the older measure of train operator performance. PPM is based only on delay at destination and the train must have called at all planned stops.
Source: Network Rail
Data quality: Low – Data source does not adjust for calling pattern changes and some smaller methodology differences
Last updated: 19 May 2025 at 14:16
National summary
Within PPM: 8745 (91%)
Late: 614 (6%)
Very late or cancelled: 223 (2%)
Total: 9582
Train Operating Company (TOC) summary
Operator name | Within PPM | Late | Very late or cancelled |
---|---|---|---|
Elizabeth line | 313 (99%) | 1 (0%) | 1 (0%) |
Greater Anglia | 570 (97%) | 12 (2%) | 0 (0%) |
Chiltern | 150 (96%) | 2 (1%) | 4 (3%) |
West Midlands Trains | 531 (95%) | 14 (3%) | 11 (2%) |
c2c | 167 (95%) | 4 (2%) | 3 (2%) |
Merseyrail | 276 (94%) | 9 (3%) | 8 (3%) |
Great Western Railway | 712 (93%) | 37 (5%) | 14 (2%) |
Southeastern | 742 (93%) | 45 (6%) | 8 (1%) |
Transport for Wales | 381 (93%) | 17 (4%) | 10 (2%) |
TransPennine Trains | 128 (91%) | 4 (3%) | 8 (6%) |
London Overground | 646 (91%) | 40 (6%) | 20 (3%) |
East Midlands Railway | 196 (90%) | 19 (9%) | 1 (0%) |
Govia Thameslink Railway | 1138 (89%) | 91 (7%) | 36 (3%) |
ScotRail | 901 (88%) | 99 (10%) | 15 (1%) |
Avanti West Coast | 105 (87%) | 6 (5%) | 9 (8%) |
South Western Railway | 615 (86%) | 79 (11%) | 17 (2%) |
Northern Trains | 1033 (86%) | 110 (9%) | 46 (4%) |
CrossCountry | 92 (84%) | 11 (10%) | 6 (6%) |
London North Eastern Railway | 49 (71%) | 14 (20%) | 6 (9%) |
Open Access Operator summary
Operator name | Within PPM | Late | Very late or cancelled |
---|---|---|---|
Heathrow Express | 71 (97%) | 2 (3%) | 0 (0%) |
Hull Trains | 4 (80%) | 1 (20%) | 0 (0%) |
Grand Central | 4 (57%) | 2 (29%) | 1 (14%) |
Lumo | 1 (33%) | 2 (67%) | 0 (0%) |