Bertie TrainsBertie Trains

PPM for Thursday 06 November

Key info

Public Performance Measure (PPM) is the older measure of train operator performance. PPM is based only on delay at destination and the train must have called at all planned stops.


Source: Network Rail

Data quality: Low – Data source does not adjust for calling pattern changes and some smaller methodology differences

Last updated: 7 November 2025 at 00:17

National summary

Within PPM: 18449 (83%)

Late: 2711 (12%)

Very late or cancelled: 927 (4%)

Total: 22087

Train Operating Company (TOC) summary

Operator nameWithin PPMLateVery late or cancelled
Caledonian Sleeper Limited4 (100%)0 (0%)0 (0%)
London Overground1454 (96%)26 (2%)26 (2%)
c2c340 (93%)16 (4%)8 (2%)
Elizabeth line964 (92%)72 (7%)9 (1%)
Chiltern319 (92%)23 (7%)3 (1%)
Merseyrail572 (92%)31 (5%)15 (2%)
Greater Anglia1183 (92%)79 (6%)13 (1%)
Transport for Wales898 (87%)96 (9%)34 (3%)
ScotRail1870 (84%)296 (13%)60 (3%)
Govia Thameslink Railway2783 (84%)345 (11%)155 (5%)
Northern Trains2124 (81%)417 (16%)81 (3%)
London North Eastern Railway139 (81%)20 (12%)11 (6%)
CrossCountry216 (80%)35 (13%)17 (6%)
Great Western Railway1331 (80%)223 (14%)93 (6%)
West Midlands Trains974 (79%)206 (17%)46 (4%)
East Midlands Railway381 (77%)91 (18%)20 (4%)
South Western Railway1216 (75%)225 (14%)178 (11%)
TransPennine Trains220 (74%)30 (10%)46 (16%)
Avanti West Coast215 (72%)69 (23%)14 (5%)
Southeastern1246 (70%)411 (23%)98 (6%)

Open Access Operator summary

Operator nameWithin PPMLateVery late or cancelled
Heathrow Express146 (96%)5 (3%)0 (0%)
Grand Central15 (75%)3 (15%)2 (10%)
Hull Trains9 (64%)2 (14%)3 (21%)
Lumo5 (62%)2 (25%)1 (13%)