PPM for Monday 25 May
Key info
Public Performance Measure (PPM) is the older measure of train operator performance. PPM is based only on delay at destination and the train must have called at all planned stops.
Source: Network Rail
Data quality: Low – Data source does not adjust for calling pattern changes and some smaller methodology differences
Last updated: 25 May 2026 at 21:54
National summary
Within PPM: 11885 (68%)
Late: 2913 (17%)
Very late or cancelled: 2663 (15%)
Total: 17461
Train Operating Company (TOC) summary
| Operator name | Within PPM | Late | Very late or cancelled |
|---|---|---|---|
| c2c | 186 (95%) | 8 (4%) | 0 (0%) |
| Elizabeth line | 674 (84%) | 67 (8%) | 57 (7%) |
| London Overground | 1089 (83%) | 64 (5%) | 155 (12%) |
| ScotRail | 1519 (82%) | 242 (13%) | 77 (4%) |
| Greater Anglia | 799 (81%) | 160 (16%) | 16 (2%) |
| Merseyrail | 388 (74%) | 94 (18%) | 38 (7%) |
| TransPennine Trains | 228 (72%) | 39 (12%) | 47 (15%) |
| Southeastern | 679 (71%) | 149 (16%) | 121 (13%) |
| Govia Thameslink Railway | 1451 (69%) | 233 (11%) | 410 (20%) |
| Transport for Wales | 522 (69%) | 127 (17%) | 98 (13%) |
| Chiltern | 170 (66%) | 75 (29%) | 12 (5%) |
| Northern Trains | 1488 (60%) | 623 (25%) | 339 (14%) |
| South Western Railway | 741 (57%) | 311 (24%) | 237 (18%) |
| London North Eastern Railway | 112 (56%) | 24 (12%) | 63 (32%) |
| Great Western Railway | 831 (56%) | 337 (23%) | 305 (21%) |
| West Midlands Trains | 597 (54%) | 170 (16%) | 319 (29%) |
| East Midlands Railway | 196 (44%) | 77 (17%) | 168 (38%) |
| CrossCountry | 106 (42%) | 42 (17%) | 102 (41%) |
| Avanti West Coast | 108 (39%) | 70 (25%) | 98 (36%) |
| Caledonian Sleeper Limited | 1 (33%) | 1 (33%) | 1 (33%) |
Open Access Operator summary
| Operator name | Within PPM | Late | Very late or cancelled |
|---|---|---|---|
| Lumo East Coast | 4 (100%) | 0 (0%) | 0 (0%) |
| Lumo West Coast | 1 (100%) | 0 (0%) | 0 (0%) |
| Heathrow Express | 98 (73%) | 22 (16%) | 14 (10%) |
| Hull Trains | 2 (20%) | 3 (30%) | 5 (50%) |
| Grand Central | 1 (14%) | 5 (71%) | 1 (14%) |