PPM for Tuesday 23 December
Key info
Public Performance Measure (PPM) is the older measure of train operator performance. PPM is based only on delay at destination and the train must have called at all planned stops.
Source: Network Rail
Data quality: Low – Data source does not adjust for calling pattern changes and some smaller methodology differences
Last updated: 23 December 2025 at 13:24
National summary
Within PPM: 7911 (89%)
Late: 584 (7%)
Very late or cancelled: 349 (4%)
Total: 8844
Train Operating Company (TOC) summary
| Operator name | Within PPM | Late | Very late or cancelled |
|---|---|---|---|
| Caledonian Sleeper Limited | 3 (100%) | 0 (0%) | 0 (0%) |
| Elizabeth line | 445 (99%) | 1 (0%) | 0 (0%) |
| c2c | 159 (98%) | 3 (2%) | 0 (0%) |
| London Overground | 616 (96%) | 11 (2%) | 12 (2%) |
| Merseyrail | 247 (96%) | 5 (2%) | 3 (1%) |
| Chiltern | 138 (95%) | 6 (4%) | 1 (1%) |
| Southeastern | 515 (92%) | 37 (7%) | 4 (1%) |
| Transport for Wales | 401 (91%) | 25 (6%) | 14 (3%) |
| Greater Anglia | 469 (91%) | 31 (6%) | 13 (3%) |
| ScotRail | 829 (91%) | 62 (7%) | 15 (2%) |
| Govia Thameslink Railway | 1107 (90%) | 85 (7%) | 36 (3%) |
| East Midlands Railway | 179 (90%) | 8 (4%) | 10 (5%) |
| South Western Railway | 592 (88%) | 48 (7%) | 29 (4%) |
| Great Western Railway | 595 (87%) | 59 (9%) | 28 (4%) |
| West Midlands Trains | 404 (85%) | 37 (8%) | 31 (7%) |
| TransPennine Trains | 129 (82%) | 8 (5%) | 20 (13%) |
| London North Eastern Railway | 60 (82%) | 6 (8%) | 7 (10%) |
| Northern Trains | 881 (81%) | 116 (11%) | 85 (8%) |
| Avanti West Coast | 76 (69%) | 30 (28%) | 3 (3%) |
| CrossCountry | 66 (60%) | 6 (5%) | 38 (35%) |
Open Access Operator summary
| Operator name | Within PPM | Late | Very late or cancelled |
|---|---|---|---|
| Heathrow Express | 66 (100%) | 0 (0%) | 0 (0%) |
| Hull Trains | 5 (100%) | 0 (0%) | 0 (0%) |
| Lumo | 3 (75%) | 1 (25%) | 0 (0%) |
| Grand Central | 3 (60%) | 2 (40%) | 0 (0%) |