PPM for Friday 04 July
Key info
Public Performance Measure (PPM) is the older measure of train operator performance. PPM is based only on delay at destination and the train must have called at all planned stops.
Source: Network Rail
Data quality: Low – Data source does not adjust for calling pattern changes and some smaller methodology differences
Last updated: 4 July 2025 at 05:47
National summary
Within PPM: 201 (78%)
Late: 18 (7%)
Very late or cancelled: 37 (14%)
Total: 256
Train Operating Company (TOC) summary
Operator name | Within PPM | Late | Very late or cancelled |
---|---|---|---|
ScotRail | 2 (100%) | 0 (0%) | 0 (0%) |
Southeastern | 35 (100%) | 0 (0%) | 0 (0%) |
c2c | 12 (100%) | 0 (0%) | 0 (0%) |
Elizabeth line | 11 (91%) | 0 (0%) | 1 (8%) |
South Western Railway | 9 (90%) | 1 (10%) | 0 (0%) |
Greater Anglia | 20 (90%) | 0 (0%) | 2 (9%) |
Govia Thameslink Railway | 58 (76%) | 4 (5%) | 14 (18%) |
Chiltern | 3 (75%) | 1 (25%) | 0 (0%) |
Great Western Railway | 25 (75%) | 4 (12%) | 4 (12%) |
London Overground | 8 (72%) | 3 (27%) | 0 (0%) |
CrossCountry | 2 (66%) | 0 (0%) | 1 (33%) |
TransPennine Trains | 6 (66%) | 1 (11%) | 2 (22%) |
Transport for Wales | 6 (66%) | 1 (11%) | 2 (22%) |
West Midlands Trains | 3 (37%) | 3 (38%) | 2 (25%) |
Northern Trains | 1 (11%) | 0 (0%) | 8 (89%) |
Avanti West Coast | 0 (-1%) | 0 (0%) | 1 (100%) |
Caledonian Sleeper Limited | No trains reported | ||
East Midlands Railway | No trains reported | ||
London North Eastern Railway | No trains reported | ||
Merseyrail | No trains reported |
Open Access Operator summary
Operator name | Within PPM | Late | Very late or cancelled |
---|---|---|---|
Heathrow Express | 5 (100%) | 0 (0%) | 0 (0%) |
Grand Central | No trains reported | ||
Hull Trains | No trains reported | ||
Lumo | No trains reported |