PPM for Thursday 03 July
Key info
Public Performance Measure (PPM) is the older measure of train operator performance. PPM is based only on delay at destination and the train must have called at all planned stops.
Source: Network Rail
Data quality: Low – Data source does not adjust for calling pattern changes and some smaller methodology differences
Last updated: 3 July 2025 at 06:18
National summary
Within PPM: 418 (88%)
Late: 19 (4%)
Very late or cancelled: 36 (8%)
Total: 473
Train Operating Company (TOC) summary
Operator name | Within PPM | Late | Very late or cancelled |
---|---|---|---|
Elizabeth line | 28 (100%) | 0 (0%) | 0 (0%) |
ScotRail | 13 (100%) | 0 (0%) | 0 (0%) |
TransPennine Trains | 9 (100%) | 0 (0%) | 0 (0%) |
Transport for Wales | 22 (100%) | 0 (0%) | 0 (0%) |
Greater Anglia | 36 (97%) | 1 (3%) | 0 (0%) |
Southeastern | 58 (95%) | 3 (5%) | 0 (0%) |
London Overground | 23 (95%) | 1 (4%) | 0 (0%) |
South Western Railway | 25 (92%) | 0 (0%) | 2 (7%) |
Northern Trains | 13 (92%) | 0 (0%) | 1 (7%) |
c2c | 19 (90%) | 1 (5%) | 1 (5%) |
Govia Thameslink Railway | 104 (85%) | 7 (6%) | 11 (9%) |
West Midlands Trains | 12 (80%) | 1 (7%) | 2 (13%) |
Great Western Railway | 40 (75%) | 4 (8%) | 9 (17%) |
Chiltern | 5 (71%) | 1 (14%) | 1 (14%) |
CrossCountry | 3 (60%) | 0 (0%) | 2 (40%) |
East Midlands Railway | 7 (53%) | 0 (0%) | 6 (46%) |
London North Eastern Railway | 0 (-1%) | 0 (0%) | 1 (100%) |
Merseyrail | 1 (-1%) | 0 (0%) | 0 (0%) |
Avanti West Coast | No trains reported | ||
Caledonian Sleeper Limited | No trains reported |
Open Access Operator summary
Operator name | Within PPM | Late | Very late or cancelled |
---|---|---|---|
Heathrow Express | 10 (100%) | 0 (0%) | 0 (0%) |
Grand Central | No trains reported | ||
Hull Trains | No trains reported | ||
Lumo | No trains reported |