PPM for Thursday 12 June
Key info
Public Performance Measure (PPM) is the older measure of train operator performance. PPM is based only on delay at destination and the train must have called at all planned stops.
Source: Network Rail
Data quality: Low – Data source does not adjust for calling pattern changes and some smaller methodology differences
Last updated: 12 June 2025 at 22:32
National summary
Within PPM: 18118 (88%)
Late: 1452 (7%)
Very late or cancelled: 886 (4%)
Total: 20456
Train Operating Company (TOC) summary
Operator name | Within PPM | Late | Very late or cancelled |
---|---|---|---|
Elizabeth line | 948 (97%) | 19 (2%) | 4 (0%) |
Chiltern | 305 (95%) | 9 (3%) | 6 (2%) |
c2c | 316 (94%) | 14 (4%) | 3 (1%) |
Merseyrail | 533 (93%) | 27 (5%) | 12 (2%) |
ScotRail | 1917 (93%) | 102 (5%) | 25 (1%) |
TransPennine Trains | 266 (93%) | 5 (2%) | 12 (4%) |
Greater Anglia | 1076 (92%) | 50 (4%) | 43 (4%) |
Southeastern | 1482 (91%) | 83 (5%) | 55 (3%) |
East Midlands Railway | 408 (90%) | 34 (8%) | 11 (2%) |
Great Western Railway | 1369 (90%) | 108 (7%) | 40 (3%) |
South Western Railway | 1340 (89%) | 114 (8%) | 37 (2%) |
London North Eastern Railway | 142 (88%) | 5 (3%) | 14 (9%) |
Govia Thameslink Railway | 2701 (88%) | 229 (8%) | 121 (4%) |
West Midlands Trains | 991 (87%) | 102 (9%) | 42 (4%) |
London Overground | 1241 (86%) | 104 (7%) | 98 (7%) |
CrossCountry | 199 (83%) | 19 (8%) | 21 (9%) |
Northern Trains | 1986 (82%) | 283 (12%) | 143 (6%) |
Transport for Wales | 718 (73%) | 73 (8%) | 181 (19%) |
Avanti West Coast | 178 (66%) | 72 (27%) | 16 (6%) |
Caledonian Sleeper Limited | 2 (50%) | 0 (0%) | 2 (50%) |
Open Access Operator summary
Operator name | Within PPM | Late | Very late or cancelled |
---|---|---|---|
Lumo | 8 (100%) | 0 (0%) | 0 (0%) |
Heathrow Express | 139 (99%) | 1 (1%) | 0 (0%) |
Grand Central | 13 (68%) | 3 (16%) | 3 (16%) |
Hull Trains | 5 (50%) | 3 (30%) | 2 (20%) |