PPM for Monday 20 July
Key info
Public Performance Measure (PPM) is the older measure of train operator performance. PPM is based only on delay at destination and the train must have called at all planned stops.
Source: Network Rail
Data quality: Low – Data source does not adjust for calling pattern changes and some smaller methodology differences
Last updated: 20 July 2026 at 13:14
National summary
Within PPM: 7992 (89%)
Late: 613 (7%)
Very late or cancelled: 351 (4%)
Total: 8956
Train Operating Company (TOC) summary
| Operator name | Within PPM | Late | Very late or cancelled |
|---|---|---|---|
| Caledonian Sleeper Limited | 3 (100%) | 0 (0%) | 0 (0%) |
| Elizabeth line | 432 (98%) | 5 (1%) | 2 (0%) |
| Merseyrail | 246 (98%) | 2 (1%) | 1 (0%) |
| c2c | 153 (96%) | 3 (2%) | 3 (2%) |
| ScotRail | 814 (93%) | 45 (5%) | 13 (1%) |
| London Overground | 567 (91%) | 21 (3%) | 33 (5%) |
| Greater Thameslink Railway | 1258 (91%) | 77 (6%) | 42 (3%) |
| Greater Anglia | 478 (91%) | 40 (8%) | 5 (1%) |
| South Western Railway | 600 (91%) | 52 (8%) | 4 (1%) |
| CrossCountry | 87 (91%) | 5 (5%) | 3 (3%) |
| Southeastern | 664 (91%) | 47 (6%) | 14 (2%) |
| TransPennine Trains | 101 (87%) | 4 (3%) | 11 (9%) |
| Chiltern | 123 (87%) | 13 (9%) | 5 (4%) |
| Northern Trains | 916 (85%) | 100 (9%) | 58 (5%) |
| East Midlands Railway | 153 (84%) | 19 (10%) | 10 (5%) |
| Great Western Railway | 573 (84%) | 71 (11%) | 31 (5%) |
| Transport for Wales | 321 (82%) | 20 (5%) | 47 (12%) |
| West Midlands Trains | 399 (81%) | 56 (11%) | 33 (7%) |
| London North Eastern Railway | 55 (75%) | 2 (3%) | 16 (22%) |
| Avanti West Coast | 49 (49%) | 31 (31%) | 20 (20%) |
Open Access Operator summary
| Operator name | Within PPM | Late | Very late or cancelled |
|---|---|---|---|
| Heathrow Express | 65 (100%) | 0 (0%) | 0 (0%) |
| Hull Trains | 4 (100%) | 0 (0%) | 0 (0%) |
| Lumo East Coast | 3 (100%) | 0 (0%) | 0 (0%) |
| Lumo West Coast | 2 (100%) | 0 (0%) | 0 (0%) |
| Grand Central | 4 (80%) | 0 (0%) | 1 (20%) |